Curious as to when your credit card issuers and banks report credit data to credit bureaus like CIBIL? We’ve done the research, and below is the list of banks and when they report data to credit bureaus.
This information has been sourced directly from these banks and card issuers, and from their official media sources, but it might get outdated. In case you find anything incorrect, please feel free to let us know in the comments below, we’ll rectify it.
Bank | Credit Bureau Report Date |
---|---|
American Express | Statement Generation Date |
AU Small Finance Bank | Month End (Last 3 Days) |
Axis Bank | Statement Generation Date |
Bank of Baroda | Month End (Last 3 Days) |
Citibank | Statement Generation Date |
HDFC Bank | Month End (Last 3 Days) |
HSBC Bank | Month End (Last 3 Days) |
ICICI Bank | Statement Generation Date |
Indusind Bank | Month End (Last 3 Days) |
IDFC First Bank | Month End (Last 3 Days) |
Kotak Mahindra Bank | Month End (Last 3 Days) |
RBL Bank | Month End (Last 3 Days) |
SBI Card | Statement Generation Date |
Standard Chartered Bank | Month End (Last 3 Days) |
Yes Bank | Month End (Last 3 Days) |
2 Responses
Thanks, when does StanC report this data to CIBIL?
Hi Prateek, glad you found the post useful. While we don’t have an answer to your question at the moment, we’ll check with Standard Chartered Bank and other resources and update the list asap.